Deakin University
A public university with campuses in Melbourne's east, Geelong and Warrnambool, where many courses can also be studied online.
- Type
- Public university
- Campuses
- Melbourne Burwood, Geelong Waurn Ponds, Geelong Waterfront and Warrnambool
- Online study
- 60 of 118 courses we list
- Bachelor entry ranks, 2026
- 50 to 85.5
- Google reviews
- 4.4 from 2,192
Is Deakin University a good fit for you?
Deakin is worth a close look if you live in Melbourne's east or western Victoria, or if you need to fit study around work. A lot of its business, IT, arts and psychology degrees run both on campus and online, which gives you more room to keep a job or study from home.
Nursing, teaching and occupational therapy are taught on campus, with placements, so check which campus runs the course you want before you apply. Entry ranks for most of its bachelor degrees are within reach of a wide range of students, and the course list below shows the figure for each one.
What students say about Deakin University
4.4 from 2,192 Google reviews
What students like
- Lecturers are approachable, supportive and knowledgeable
- Support services are helpful for students
What to weigh up
- Enrolment and admin can be slow
Points from 80 recent Google reviews about Deakin University as a whole, read in October 2026. They describe the provider in general, not any one campus or course.
Courses at Deakin University
Each course links to its own page, where you can compare Deakin University with the other providers that teach it. Entry ranks are the lowest selection rank offered a place, for the year shown.
Bachelor degrees (73)
| Course | Lowest entry rank | Where | Length |
|---|---|---|---|
| Bachelor of Architecture Architecture and building design | Not published | Geelong Waterfront | 3 years |
| Bachelor of Artificial Intelligence | 58.052026 | Melbourne Burwood, Online | 3 to 4 years |
| Bachelor of Arts Humanities and social sciences | 50.102026 | Geelong Waurn Ponds, Melbourne Burwood, Online | 3 years |
| Bachelor of Arts (Advanced) Humanities and social sciences | Not published | Geelong Waurn Ponds | 4 years |
| Bachelor of Arts (Psychology) Humanities and social sciences | 50.752026 | Geelong Waurn Ponds, Melbourne Burwood, Online | 3 years |
| Bachelor of Arts/Bachelor of Laws | 73.752026 | Geelong Waterfront, Melbourne Burwood, Online | 5 years |
| Bachelor of Arts/Bachelor of Science | 57.752026 | Geelong Waurn Ponds, Melbourne Burwood | 4 years |
| Bachelor of Arts/Master of Teaching (Secondary) | 502026 | Melbourne Burwood, Online | 4 years |
| Bachelor of Biomedical Science Biomedical science | 59.652026 | Geelong Waurn Ponds, Melbourne Burwood | 3 years |
| Bachelor of Business Business | 50.102026 | Geelong Waterfront, Melbourne Burwood, Online | 3 years |
| Bachelor of Business (Sport Management) Business | 68.152026 | Melbourne Burwood, Online | 3 years |
| Bachelor of Business Analytics Business | 53.652026 | Melbourne Burwood, Online | 3 years |
| Bachelor of Business/Bachelor of Arts | 502026 | Geelong Waterfront, Melbourne Burwood, Online | 4 years |
| Bachelor of Business/Bachelor of Communication | Not published | Geelong Waterfront, Melbourne Burwood, Online | 4 years |
| Bachelor of Civil Engineering (Honours) Engineering | 61.902022 | Geelong Waurn Ponds, Melbourne Burwood, Online | 4 years |
| Bachelor of Commerce Business | 54.952026 | Geelong Waterfront, Melbourne Burwood, Warrnambool, Online | 3 years |
| Bachelor of Commerce/Bachelor of Arts | 69.052026 | Geelong Waterfront, Melbourne Burwood, Online | 4 years |
| Bachelor of Commerce/Bachelor of Business Analytics | 70.052026 | Melbourne Burwood, Online | 4 years |
| Bachelor of Commerce/Bachelor of Laws | 72.302026 | Geelong Waterfront, Melbourne Burwood, Online | 5 years |
| Bachelor of Commerce/Bachelor of Science | 74.452026 | Melbourne Burwood | 4 years |
| Bachelor of Communication Media and communications | 50.202026 | Geelong Waurn Ponds, Melbourne Burwood, Online | 3 years |
| Bachelor of Communication (Advertising) Advertising | 53.452021 | Melbourne Burwood, Online | 3 years |
| Bachelor of Communication (Public Relations) Media and communications | 532021 | Geelong Waurn Ponds, Melbourne Burwood, Online | 3 years |
| Bachelor of Computer Science Computer science | 53.452026 | Melbourne Burwood, Online | 3 to 4 years |
| Bachelor of Construction Management Building and construction | 51.152026 | Geelong Waterfront, Melbourne Burwood | 4 years |
| Bachelor of Creative Arts Creative arts and industries | 52.502026 | Melbourne Burwood | 3 years |
| Bachelor of Creative Arts (Drama) Performing arts | 53.552021 | Melbourne Burwood | 3 years |
| Bachelor of Creative Arts (Visual Arts) Visual arts | Not published | Geelong Waterfront, Melbourne Burwood | 3 years |
| Bachelor of Creative Writing Creative writing | 542021 | Geelong Waurn Ponds, Melbourne Burwood, Online | 3 years |
| Bachelor of Criminology Criminology and justice | 50.352026 | Geelong Waurn Ponds, Melbourne Burwood, Online | 3 years |
| Bachelor of Criminology/Bachelor of Laws | 74.502026 | Geelong Waterfront, Melbourne Burwood, Online | 5 years |
| Bachelor of Criminology/Bachelor of Psychological Science | 51.702026 | Geelong Waurn Ponds, Melbourne Burwood, Online | 4 years |
| Bachelor of Cyber Security Cyber security | 52.802026 | Geelong Waurn Ponds, Melbourne Burwood, Online | 3 to 4 years |
| Bachelor of Data Science Data science | 58.502026 | Melbourne Burwood, Online | 3 years |
| Bachelor of Design Design | 50.252026 | Geelong Waurn Ponds, Melbourne Burwood, Online | 3 years |
| Bachelor of Design (Architecture) Architecture and building design | 60.602026 | Geelong Waterfront | 3 years |
| Bachelor of Design (Visual Communication) Design | Not published | Geelong Waterfront, Melbourne Burwood | 3 years |
| Bachelor of Design/Bachelor of Business | Not published | Geelong Waurn Ponds, Melbourne Burwood, Online | 4 years |
| Bachelor of Digital Marketing and Advertising Advertising | Not published | Melbourne Burwood, Online | 3 years |
| Bachelor of Early Childhood and Primary Education Early childhood education | 62.202024 | Melbourne Burwood, Online | 4 years |
| Bachelor of Early Childhood Education Early childhood education | 50.252026 | Melbourne Burwood, Warrnambool, Online | 3 years |
| Bachelor of Education (Primary) Teaching and education | 58.202026 | Geelong Waurn Ponds, Melbourne Burwood, Warrnambool | 4 years |
| Bachelor of Engineering (Honours) Engineering | 53.502026 | Geelong Waurn Ponds, Melbourne Burwood, Online | 4 years |
| Bachelor of Environmental Engineering (Honours) Engineering | Not published | Geelong Waurn Ponds, Online | 4 years |
| Bachelor of Exercise and Sport Science Exercise science | 50.702026 | Geelong Waurn Ponds, Melbourne Burwood | 3 years |
| Bachelor of Exercise and Sport Science/Bachelor of Nutrition Science | 50.302026 | Geelong Waurn Ponds | 4 years |
| Bachelor of Forensic Science Physical and earth sciences | 512026 | Geelong Waurn Ponds | 3 years |
| Bachelor of Health and Physical Education Teaching and education | 58.352026 | Geelong Waurn Ponds, Melbourne Burwood | 4 years |
| Bachelor of Health Sciences Health science | 50.052026 | Geelong Waurn Ponds, Melbourne Burwood, Warrnambool, Online | 3 years |
| Bachelor of Information Technology Information technology | 55.252026 | Geelong Waurn Ponds, Melbourne Burwood, Online | 3 years |
| Bachelor of International Studies International studies and politics | 52.802026 | Geelong Waterfront, Melbourne Burwood, Online | 3 years |
| Bachelor of Laws Law | 72.752026 | Geelong Waterfront, Melbourne Burwood, Online | 4 years |
| Bachelor of Laws/Bachelor of Cyber Security | Not published | Geelong Waterfront, Melbourne Burwood, Online | 5 years |
| Bachelor of Laws/Bachelor of Psychological Science | 79.352026 | Geelong Waterfront, Melbourne Burwood, Online | 5 years |
| Bachelor of Marine Science Biology and biotechnology | 50.202026 | Geelong Waurn Ponds, Warrnambool | 3 years |
| Bachelor of Mechanical Engineering (Honours) Engineering | 57.452022 | Geelong Waurn Ponds, Melbourne Burwood, Online | 4 years |
| Bachelor of Mechatronics Engineering (Honours) Engineering | 60.352022 | Geelong Waurn Ponds, Melbourne Burwood, Online | 4 years |
| Bachelor of Medical Imaging | 85.052026 | Geelong Waurn Ponds | 4 years |
| Bachelor of Nursing Nursing | 50.102026 | Geelong Waterfront, Melbourne Burwood, Warrnambool | 3 years |
| Bachelor of Nursing/Bachelor of Midwifery | 64.102026 | Geelong Waterfront, Melbourne Burwood, Warrnambool | 4 years |
| Bachelor of Nursing/Bachelor of Psychological Science | 61.902026 | Geelong Waterfront, Melbourne Burwood, Warrnambool | 4 years |
| Bachelor of Nutrition Science Nutrition and dietetics | 53.352026 | Melbourne Burwood | 3 years |
| Bachelor of Occupational Therapy | 52.752026 | Geelong Waterfront, Warrnambool | 4 years |
| Bachelor of Politics, Philosophy and Economics Economics | 50.652026 | Geelong Waurn Ponds, Melbourne Burwood, Online | 3 years |
| Bachelor of Psychological Science Psychology | 51.452026 | Geelong Waurn Ponds, Melbourne Burwood, Warrnambool, Online | 3 years |
| Bachelor of Psychology Psychology | 68.202026 | Geelong Waurn Ponds, Melbourne Burwood, Online | 4 years |
| Bachelor of Science Science | 50.052026 | Geelong Waurn Ponds, Melbourne Burwood | 3 years |
| Bachelor of Science/Bachelor of Laws | 85.502026 | Melbourne Burwood | 5 years |
| Bachelor of Science/Master of Teaching (Secondary) | 54.852026 | Melbourne Burwood | 4 years |
| Bachelor of Social Work Social work | 51.352026 | Geelong Waterfront, Warrnambool, Online | 4 years |
| Bachelor of Software Engineering Engineering | 57.602026 | Melbourne Burwood, Online | 4 years |
| Bachelor of Sport Development Fitness and sport | 50.702026 | Melbourne Burwood, Online | 3 years |
| Bachelor of Vision Science/Master of Optometry | 74.902026 | Geelong Waurn Ponds | 3.5 years |
Postgraduate courses (43)
Diplomas and associate degrees (2)
| Course | Where | Length |
|---|---|---|
| Associate Degree in Arts Humanities and social sciences | Geelong Waurn Ponds, Melbourne Burwood | 2 years |
| Associate Degree in Business Business | Warrnambool | 2 years |
Careers Deakin University courses lead to
The jobs that most of its courses train you for, with the pay and demand for each job across Australia.
-
Early Childhood Teacher
Median pay $99,100
In demand -
Registered Nurse
Median pay $114,000
In demand -
Primary School Teacher
Median pay $115,800
-
Secondary School Teacher
Median pay $120,700
In demand -
Software Engineer
Median pay $131,900
-
Data Analyst
Median pay $101,400 (estimate)
Median full-time pay a year before tax, for everyone in the job across Australia. These are not figures for Deakin University graduates.
Deakin University campuses
How many of the courses on this page each campus teaches. Use the course list to see what runs where.
- Melbourne Burwood 87 courses
- Geelong Waurn Ponds 36 courses
- Geelong Waterfront 25 courses
- Warrnambool 12 courses
- Online 60 courses
Similar options in Victoria
Other providers based in Victoria that teach many of the same courses, picked by the courses they share, never by payment.
-
La Trobe University
Teaches 45 of the same courses
-
Swinburne University of Technology
Teaches 32 of the same courses
-
Australian Catholic University
Teaches 30 of the same courses
Not sure which course is right for you? Compare courses and providers side by side.
Open the course finderCommon questions about Deakin University
Is Deakin University a good place to study?
Students who review Deakin tend to praise its lecturers and support services, and the most common complaint is slow admin around enrolment. Whether it suits you depends on the course and how you want to study, so compare its entry ranks and campuses with the similar universities on this page before you decide.
What ATAR do you need for Deakin University?
It depends on the course. For 2026 entry, the lowest selection rank admitted to its bachelor degrees ran from 50 for the Bachelor of Arts/Master of Teaching (Secondary) to 85.5 for the Bachelor of Science/Bachelor of Laws. Your selection rank is your ATAR plus any adjustment factors, so it can be higher than your ATAR.
Can you study at Deakin University online?
Yes, for some courses. 60 of the 118 courses we list can be studied online, including the Bachelor of Artificial Intelligence, Bachelor of Arts and Bachelor of Arts/Bachelor of Laws. Check each course, because placements and practical work can still need you on site.
Where are Deakin University's campuses?
The courses we list are taught at Melbourne Burwood, Geelong Waurn Ponds, Geelong Waterfront and Warrnambool.
Sources: Course Seeker (entry ranks, campuses and length for undergraduate courses), the Australian Government's CRICOS register (postgraduate courses), Google reviews, collected through DataForSEO on 20 September 2026 and the ABS and Jobs and Skills Australia (pay and demand for each career). Each part of the page updates when its source is refreshed.