RMIT University
A public university and TAFE in the centre of Melbourne, teaching everything from certificates to postgraduate degrees.
- Type
- Public university and TAFE
- Campuses
- City, Bundoora and Brunswick
- Bachelor entry ranks, 2026
- 50 to 78.75
- Google reviews
- 3.8 from 1,757
Is RMIT University a good fit for you?
RMIT suits you if you want to study in the middle of Melbourne. Most of its courses are taught at the City campus, with some at Bundoora in the northern suburbs and at Brunswick.
Because it is a TAFE as well as a university, you can start with a certificate or diploma and move on to a degree at the same place. That's handy if you aren't sure a degree is right for you yet, or if you'd like a practical qualification first.
What students say about RMIT University
3.8 from 1,757 Google reviews
What students like
- Lecturers are approachable and care about learning
What to weigh up
- Enrolment and admin can be slow
Points from 104 recent Google reviews about RMIT University as a whole, read in October 2026. They describe the provider in general, not any one campus or course.
Courses at RMIT University
Each course links to its own page, where you can compare RMIT University with the other providers that teach it. Entry ranks are the lowest selection rank offered a place, for the year shown.
Bachelor degrees (61)
| Course | Lowest entry rank | Where | Length |
|---|---|---|---|
| Bachelor of Accounting Accounting | 50.602026 | City | 3 years |
| Bachelor of Accounting/Bachelor of Business | 53.302026 | City | 4 years |
| Bachelor of Accounting/Bachelor of Laws | 78.752026 | City | 5 years |
| Bachelor of Architectural Design Architecture and building design | Not published | City | 3 years |
| Bachelor of Biomedical Science Biomedical science | 50.302026 | Bundoora | 3 to 4 years |
| Bachelor of Business Business | 50.152026 | City | 3 years |
| Bachelor of Business (Economics and Finance) Business | 50.802021 | City | 3 years |
| Bachelor of Business (Entrepreneurship) Business | 50.552021 | City | 3 years |
| Bachelor of Business (Financial Planning) Business | 53.302021 | City | 3 years |
| Bachelor of Business (Human Resource Management) Business | 51.902021 | City | 3 years |
| Bachelor of Business (Innovation and Enterprise) Business | Not published | City | 3 years |
| Bachelor of Business (International Business) Business | 50.102021 | City | 3 years |
| Bachelor of Business (Logistics and Supply Chain Management) Business | 51.702021 | City | 3 years |
| Bachelor of Business (Management) Business | 52.452021 | City | 3 years |
| Bachelor of Business (Marketing) Business | 50.652021 | City | 3 years |
| Bachelor of Business Information Systems Business | 51.552021 | City | 3 years |
| Bachelor of Commerce Business | 60.202026 | City | 3 years |
| Bachelor of Communication (Advertising) Advertising | Not published | City | 3 years |
| Bachelor of Communication (Public Relations) Media and communications | 60.402022 | City | 3 years |
| Bachelor of Computer Science Computer science | 55.102026 | City | 3 years |
| Bachelor of Computer Science (Professional) Computer science | 71.202026 | City | 4 years |
| Bachelor of Construction Management Building and construction | 50.902026 | City | 4 years |
| Bachelor of Creative Writing Creative writing | Not published | City | 3 years |
| Bachelor of Criminology and Criminal Justice Criminology and justice | 50.052026 | City | 3 years |
| Bachelor of Cyber Security Cyber security | 51.202026 | City | 3 years |
| Bachelor of Data Science Data science | 50.202026 | City | 3 years |
| Bachelor of Digital Design Design | Not published | City | 3 years |
| Bachelor of Education (Primary and Secondary) Teaching and education | 50.302026 | Bundoora | 4 years |
| Bachelor of Education (Primary) Teaching and education | 50.352026 | Bundoora | 4 years |
| Bachelor of Engineering (Honours) Engineering | 532026 | City | 4 years |
| Bachelor of Environmental Science Environmental science | 52.702026 | City | 3 years |
| Bachelor of Fashion Design Fashion and textiles | Not published | Brunswick | 3 years |
| Bachelor of Fine Arts Visual arts | Not published | City | 3 years |
| Bachelor of Industrial Design Design | 51.502026 | Brunswick, City | 4 years |
| Bachelor of Information Technology Information technology | 50.202026 | City | 3 years |
| Bachelor of Information Technology (Professional) Information technology | 652026 | City | 4 years |
| Bachelor of Interior Design Interior design | Not published | City | 4 years |
| Bachelor of International Studies International studies and politics | 50.652026 | City | 3 years |
| Bachelor of Journalism | 50.752026 | City | 3 years |
| Bachelor of Laboratory Medicine Pathology and laboratory medicine | 562026 | Bundoora | 4 years |
| Bachelor of Laws Law | 68.702026 | City | 3 years |
| Bachelor of Laws/Bachelor of Business | 72.352026 | City | 5 years |
| Bachelor of Laws/Bachelor of Commerce | 73.652026 | City | 5 years |
| Bachelor of Laws/Bachelor of Criminology and Criminal Justice | Not published | City | 5 years |
| Bachelor of Media Media and communications | 502026 | City | 3 years |
| Bachelor of Nursing Nursing | 52.902026 | Bundoora | 2 to 3 years |
| Bachelor of Occupational Therapy | Not published | Bundoora | 4 years |
| Bachelor of Pharmacy Pharmacy | 65.552026 | Bundoora | 4 years |
| Bachelor of Photography Visual arts | Not published | City | 3 years |
| Bachelor of Project Management Project management | 51.152026 | City | 4 years |
| Bachelor of Property (Development, Investment and Valuation) Property and real estate | 50.052026 | City | 4 years |
| Bachelor of Psychology Psychology | 50.252026 | City | 3 years |
| Bachelor of Science Science | 502026 | City | 3 years |
| Bachelor of Science (Biotechnology) Biology and biotechnology | 60.652021 | Bundoora, City | 3 years |
| Bachelor of Science (Physics) Physical and earth sciences | 65.652021 | City | 3 years |
| Bachelor of Social Science Humanities and social sciences | Not published | City | 3 years |
| Bachelor of Social Science (Psychology) Humanities and social sciences | 51.052025 | City | 3 years |
| Bachelor of Social Work Social work | 50.652026 | City | 4 years |
| Bachelor of Software Engineering Engineering | 62.602026 | City | 4 years |
| Bachelor of Surveying (Honours) Surveying and planning | 51.852026 | City | 4 years |
| Bachelor of Urban and Regional Planning Surveying and planning | 50.202026 | City | 4 years |
Postgraduate courses (33)
Diplomas and associate degrees (32)
| Course | Lowest entry rank | Where | Length |
|---|---|---|---|
| Advanced Diploma of Conveyancing | Not published | Not listed | Not listed |
| Advanced Diploma of Engineering Engineering | Not published | Not listed | Not listed |
| Advanced Diploma of Interpreting Languages and linguistics | Not published | Not listed | Not listed |
| Advanced Diploma of Visual Arts Visual arts | Not published | Not listed | Not listed |
| Associate Degree in Applied Science Science | 382024 | City | 2 years |
| Associate Degree in Business Business | 35.302026 | City | 2 years |
| Associate Degree in Engineering Technology Engineering | 40.402026 | City | 2 years |
| Associate Degree in Health Sciences Health science | 31.602026 | City | 2 years |
| Associate Degree in Information Technology Information technology | 33.352026 | City | 2 years |
| Diploma of Accounting Accounting | Not published | Not listed | Not listed |
| Diploma of Building and Construction (Building) Building and construction | Not published | Not listed | Not listed |
| Diploma of Business Business | Not published | Not listed | Not listed |
| Diploma of Business/Bachelor of Business | Not published | City | 3 years |
| Diploma of Business/Bachelor of Business (Marketing) | Not published | City | 3 years |
| Diploma of Commerce Business | Not published | City | 1 year |
| Diploma of Commerce/Bachelor of Business | Not published | City | 3 years |
| Diploma of Community Services Community services | Not published | Not listed | Not listed |
| Diploma of Conservation and Ecosystem Management Environmental science | Not published | Not listed | Not listed |
| Diploma of Dental Technology Dentistry and oral health | Not published | Not listed | Not listed |
| Diploma of Engineering - Technical Engineering | Not published | Not listed | Not listed |
| Diploma of Information Technology Information technology | Not published | Not listed | Not listed |
| Diploma of Laboratory Technology Laboratory science | Not published | Not listed | Not listed |
| Diploma of Leadership and Management Management and leadership | Not published | Not listed | Not listed |
| Diploma of Live Production and Technical Services Performing arts | Not published | Not listed | Not listed |
| Diploma of Logistics Logistics and supply chain | Not published | Not listed | Not listed |
| Diploma of Nursing Nursing | Not published | Not listed | Not listed |
| Diploma of Project Management Project management | Not published | Not listed | Not listed |
| Diploma of Remedial Massage Massage and myotherapy | Not published | Not listed | Not listed |
| Diploma of Screen and Media Film and screen production | Not published | Not listed | Not listed |
| Diploma of Surveying Surveying and planning | Not published | Not listed | Not listed |
| Diploma of Visual Arts Visual arts | Not published | Not listed | Not listed |
| Diploma of Youth Work Community services | Not published | Not listed | Not listed |
Certificates (22)
| Course | Where | Length |
|---|---|---|
| Certificate III in Air Conditioning and Refrigeration Manufacturing and process operations | Not listed | Not listed |
| Certificate III in Carpentry Building and construction | Not listed | Not listed |
| Certificate III in Dental Assisting Dentistry and oral health | Not listed | Not listed |
| Certificate III in Electrotechnology Electrician Electrical and electronics | Not listed | Not listed |
| Certificate III in Individual Support Individual support and disability care | Not listed | Not listed |
| Certificate III in Information Technology Information technology | Not listed | Not listed |
| Certificate III in Plumbing Plumbing | Not listed | Not listed |
| Certificate IV in Accounting and Bookkeeping Accounting | Not listed | Not listed |
| Certificate IV in Alcohol and Other Drugs | Not listed | Not listed |
| Certificate IV in Allied Health Assistance Allied health assistance | Not listed | Not listed |
| Certificate IV in Community Services Community services | Not listed | Not listed |
| Certificate IV in Disability Support Individual support and disability care | Not listed | Not listed |
| Certificate IV in Information Technology Information technology | Not listed | Not listed |
| Certificate IV in Laboratory Techniques Laboratory science | Not listed | Not listed |
| Certificate IV in Mental Health Mental health | Not listed | Not listed |
| Certificate IV in Mental Health Peer Work Mental health | Not listed | Not listed |
| Certificate IV in Project Management Practice | Not listed | Not listed |
| Certificate IV in School Based Education Support | Not listed | Not listed |
| Certificate IV in Screen and Media Film and screen production | Not listed | Not listed |
| Certificate IV in Surveying and Spatial Information Services Surveying and planning | Not listed | Not listed |
| Certificate IV in Training and Assessment | Not listed | Not listed |
| Certificate IV in Youth Work Community services | Not listed | Not listed |
Other courses (2)
| Course | Where | Length |
|---|---|---|
| Advanced Diploma of Building Design (Architectural) Architecture and building design | Not listed | Not listed |
| Advanced Diploma of Myotherapy Massage and myotherapy | Not listed | Not listed |
Careers RMIT University courses lead to
The jobs that most of its courses train you for, with the pay and demand for each job across Australia.
-
Financial Accountant
Median pay $104,200
-
Financial Analyst
Median pay $109,200 (estimate)
-
Software Engineer
Median pay $131,900
-
Systems Analyst
Median pay $106,600 (estimate)
-
External Auditor
Median pay $109,400
In demand -
Database Administrator
Median pay $128,000
Median full-time pay a year before tax, for everyone in the job across Australia. These are not figures for RMIT University graduates.
RMIT University campuses
How many of the courses on this page each campus teaches. Use the course list to see what runs where.
- City 92 courses
- Bundoora 13 courses
- Brunswick 2 courses
Similar options in Victoria
Other providers based in Victoria that teach many of the same courses, picked by the courses they share, never by payment.
-
La Trobe University
Teaches 34 of the same courses
-
Deakin University
Teaches 30 of the same courses
-
Box Hill Institute
Teaches 29 of the same courses
Not sure which course is right for you? Compare courses and providers side by side.
Open the course finderCommon questions about RMIT University
Is RMIT University a good place to study?
Students who review RMIT often say its lecturers are approachable and care about learning, and the common complaint is slow enrolment and admin. Reviews are mixed overall, so read a range of them and, if you can, talk to someone currently in the course you're considering.
What ATAR do you need for RMIT University?
It depends on the course. For 2026 entry, the lowest selection rank admitted to its bachelor degrees ran from 50 for the Bachelor of Media to 78.75 for the Bachelor of Accounting/Bachelor of Laws. Your selection rank is your ATAR plus any adjustment factors, so it can be higher than your ATAR.
Where are RMIT University's campuses?
The courses we list are taught at City, Bundoora and Brunswick.
Sources: Course Seeker (entry ranks, campuses and length for undergraduate courses), the Australian Government's CRICOS register (postgraduate courses), training.gov.au (vocational courses), with campuses and fees from the provider's own course listings where we collect them, Google reviews, collected through DataForSEO on 20 September 2026 and the ABS and Jobs and Skills Australia (pay and demand for each career). Each part of the page updates when its source is refreshed.